Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matt Cole | .317 | 54-54 | 202 | 36 | 64 | 16 | 3 | 1 | 35 | 89 | .441 | 22 | 4 | 36 | 5 | .393 | 1 | 3 | 3-4 | 63 | 33 | 8 | .923 |
Josh Day | .315 | 56-56 | 197 | 46 | 62 | 11 | 6 | 5 | 47 | 100 | .508 | 22 | 10 | 30 | 1 | .403 | 4 | 4 | 3-7 | 78 | 2 | 3 | .964 |
Max Brennen | .307 | 42-38 | 127 | 26 | 39 | 5 | 1 | 0 | 16 | 46 | .362 | 6 | 10 | 17 | 4 | .379 | 2 | 5 | 0-1 | 63 | 142 | 10 | .953 |
Ryan March | .306 | 55-55 | 209 | 39 | 64 | 8 | 4 | 1 | 29 | 83 | .397 | 24 | 6 | 33 | 2 | .393 | 0 | 4 | 5-10 | 68 | 3 | 5 | .934 |
Trace Hansen | .300 | 55-55 | 203 | 40 | 61 | 10 | 3 | 4 | 29 | 89 | .438 | 24 | 10 | 29 | 4 | .397 | 2 | 8 | 5-8 | 110 | 143 | 6 | .977 |
Aaron De La Paz | .297 | 22-17 | 64 | 11 | 19 | 3 | 1 | 1 | 12 | 27 | .422 | 10 | 1 | 9 | 1 | .395 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Justin Hargrove | .290 | 47-40 | 131 | 16 | 38 | 8 | 0 | 0 | 15 | 46 | .351 | 18 | 5 | 18 | 2 | .394 | 1 | 4 | 0-1 | 295 | 40 | 4 | .988 |
Dylan Dyson | .287 | 41-31 | 108 | 21 | 31 | 6 | 0 | 1 | 17 | 40 | .370 | 11 | 3 | 19 | 1 | .363 | 2 | 1 | 0-1 | 224 | 16 | 3 | .988 |
Aaron Blair | .272 | 46-29 | 114 | 11 | 31 | 9 | 1 | 4 | 25 | 54 | .474 | 15 | 0 | 28 | 1 | .354 | 1 | 1 | 0-1 | 196 | 12 | 2 | .990 |
Johnny Gaines | .253 | 33-30 | 95 | 18 | 24 | 4 | 0 | 1 | 12 | 31 | .326 | 3 | 7 | 32 | 2 | .321 | 1 | 2 | 0-1 | 23 | 45 | 4 | .944 |
Jace Reese | .246 | 38-33 | 118 | 15 | 29 | 5 | 1 | 1 | 19 | 39 | .331 | 6 | 4 | 17 | 1 | .302 | 1 | 1 | 0-0 | 15 | 0 | 3 | .833 |
Mason Shiflett | .239 | 29-20 | 71 | 12 | 17 | 3 | 1 | 1 | 15 | 25 | .352 | 6 | 2 | 9 | 1 | .298 | 5 | 1 | 0-0 | 42 | 57 | 15 | .868 |
Scott Cooper | .211 | 20-10 | 38 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .237 | 1 | 1 | 8 | 0 | .250 | 0 | 3 | 1-1 | 5 | 19 | 4 | .857 |
Heath Davis | .211 | 19-3 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 0 | 0 | 3 | 0 | .211 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
Jacob Caples | .209 | 36-33 | 115 | 16 | 24 | 9 | 0 | 4 | 18 | 45 | .391 | 12 | 2 | 29 | 2 | .292 | 1 | 0 | 0-0 | 143 | 15 | 3 | .981 |
---------- | |||||||||||||||||||||||
Tyler Almager | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .284 | 56-56 | 1813 | 320 | 515 | 98 | 21 | 24 | 292 | 727 | .401 | 180 | 65 | 318 | 27 | .365 | 22 | 37 | 19-37 | 1372 | 616 | 81 | .961 |
Opponents | .265 | 56-56 | 1742 | 236 | 462 | 73 | 11 | 22 | 206 | 623 | .358 | 135 | 47 | 386 | 33 | .334 | 7 | 44 | 28-56 | 1366 | 546 | 80 | .960 |
LOB - Team (431), Opp (367). DPs turned - Team (52), Opp (38). IBB - Team (6), J. Day 2, R. March 1, A. Blair 1, J. Caples 1, M. Cole 1, Opp (5). Picked off - A. Blair 2, M. Cole 1, T. Hansen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Paul Lujan | 1.60 | 5-2 | 25-0 | 0 | 0/0 | 11 | 33.2 | 28 | 9 | 6 | 7 | 35 | 2 | 2 | 1 | 123 | .228 | 2 | 1 | 0 | 1 | 3 |
Kyle Tinius | 2.08 | 5-2 | 18-1 | 0 | 0/0 | 0 | 39.0 | 40 | 10 | 9 | 4 | 37 | 2 | 0 | 0 | 146 | .274 | 4 | 4 | 0 | 0 | 3 |
Tyler Gibson | 2.17 | 7-3 | 16-15 | 4 | 2/0 | 1 | 103.2 | 84 | 34 | 25 | 30 | 87 | 12 | 3 | 3 | 380 | .221 | 3 | 9 | 0 | 2 | 5 |
Sean Michel | 2.91 | 6-0 | 21-0 | 0 | 0/0 | 2 | 34.0 | 35 | 14 | 11 | 9 | 23 | 7 | 0 | 2 | 133 | .263 | 1 | 0 | 0 | 0 | 5 |
Brooks Trujillo | 3.65 | 2-3 | 15-15 | 0 | 0/0 | 0 | 79.0 | 70 | 45 | 32 | 26 | 59 | 16 | 2 | 3 | 289 | .242 | 6 | 13 | 0 | 1 | 8 |
Matt Forsyth | 4.26 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 11 | 7 | 3 | 6 | 5 | 0 | 0 | 1 | 28 | .393 | 0 | 1 | 0 | 0 | 0 |
Justin McAllister | 4.85 | 2-3 | 16-7 | 0 | 0/0 | 0 | 52.0 | 54 | 28 | 28 | 16 | 54 | 10 | 1 | 4 | 200 | .270 | 6 | 3 | 0 | 1 | 4 |
Eliot King | 5.11 | 2-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 18 | 8 | 7 | 2 | 7 | 4 | 1 | 1 | 49 | .367 | 0 | 0 | 0 | 1 | 3 |
Tyler Almager | 5.14 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 7 | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 29 | .241 | 3 | 1 | 0 | 0 | 0 |
Justin Disbro | 5.16 | 3-5 | 12-11 | 3 | 1/0 | 0 | 52.1 | 64 | 37 | 30 | 9 | 42 | 9 | 2 | 3 | 202 | .317 | 1 | 10 | 0 | 1 | 8 |
Kyle Olason | 7.24 | 3-2 | 15-4 | 0 | 0/0 | 1 | 27.1 | 38 | 27 | 22 | 12 | 19 | 5 | 0 | 4 | 119 | .319 | 5 | 3 | 1 | 0 | 4 |
Luke Wiechec | 8.00 | 0-0 | 5-3 | 0 | 0/0 | 0 | 9.0 | 9 | 8 | 8 | 11 | 9 | 4 | 0 | 0 | 36 | .250 | 2 | 2 | 0 | 0 | 0 |
Jamie Boyd | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.68 | 36-20 | 56-56 | 7 | 3/0 | 15 | 457.1 | 462 | 236 | 187 | 135 | 386 | 73 | 11 | 22 | 1742 | .265 | 33 | 47 | 1 | 7 | 44 |
Opponents | 5.10 | 20-36 | 56-56 | 6 | 2/2 | 11 | 455.1 | 515 | 320 | 258 | 180 | 318 | 98 | 21 | 24 | 1813 | .284 | 39 | 65 | 4 | 22 | 37 |
PB - Team (12), J. Hargrove 9, J. Caples 3, Opp (6). Pickoffs - Team (6), J. McAlliste 2, J. Disbro 1, K. Olason 1, J. Hargrove 1, T. Gibson 1, Opp (4). SBA/ATT - J. Hargrove (17-41), T. Gibson (8-15), J. Caples (11-14), J. Disbro (6-9), B. Trujillo (2-9), J. McAlliste (4-6), K. Tinius (1-4), S. Michel (2-4), L. Wiechec (3-3), P. Lujan (0-2), M. Forsyth (0-2), K. Olason (1-1), T. Almager (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kyle Olason | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Paul Lujan | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Heath Davis | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Almager | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Forsyth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Aaron De La Paz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Blair | 210 | 196 | 12 | 2 | .990 | 18 | 0 | 0 | --- | 0 | 0 |
Justin Hargrove | 339 | 295 | 40 | 4 | .988 | 2 | 17 | 24 | .415 | 9 | 0 |
Dylan Dyson | 243 | 224 | 16 | 3 | .988 | 21 | 0 | 0 | --- | 0 | 0 |
Jacob Caples | 161 | 143 | 15 | 3 | .981 | 10 | 11 | 3 | .786 | 3 | 0 |
Trace Hansen | 259 | 110 | 143 | 6 | .977 | 27 | 0 | 0 | --- | 0 | 0 |
Josh Day | 83 | 78 | 2 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
Max Brennen | 215 | 63 | 142 | 10 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
Johnny Gaines | 72 | 23 | 45 | 4 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
Justin McAllister | 17 | 9 | 7 | 1 | .941 | 0 | 4 | 2 | .667 | 0 | 0 |
Tyler Gibson | 32 | 9 | 21 | 2 | .938 | 3 | 8 | 7 | .533 | 0 | 0 |
Kyle Tinius | 16 | 3 | 12 | 1 | .938 | 1 | 1 | 3 | .250 | 0 | 0 |
Ryan March | 76 | 68 | 3 | 5 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Michel | 15 | 2 | 12 | 1 | .933 | 0 | 2 | 2 | .500 | 0 | 0 |
Justin Disbro | 14 | 0 | 13 | 1 | .929 | 1 | 6 | 3 | .667 | 0 | 0 |
Matt Cole | 104 | 63 | 33 | 8 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
Mason Shiflett | 114 | 42 | 57 | 15 | .868 | 17 | 0 | 0 | --- | 0 | 0 |
Scott Cooper | 28 | 5 | 19 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Jace Reese | 18 | 15 | 0 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Eliot King | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks Trujillo | 20 | 9 | 7 | 4 | .800 | 0 | 2 | 7 | .222 | 0 | 0 |
Jamie Boyd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Wiechec | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 2069 | 1372 | 616 | 81 | .961 | 52 | 28 | 28 | .500 | 12 | 0 |
Opponents | 1992 | 1366 | 546 | 80 | .960 | 38 | 19 | 18 | .514 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
West Texas A&M | 42 | 36 | 29 | 34 | 47 | 50 | 36 | 32 | 11 | 3 | 320 | Opponents | 20 | 35 | 33 | 25 | 26 | 43 | 15 | 27 | 9 | 3 | 236 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 3-7 | 3-3 | 3-1 | 3-1 | 6-1 | 4-1 | 1-0 | 4-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 8-1 | 4-5 | 5-2 | 2-2 | 6-2 | 3-3 | 0-1 | 3-0 | 0-3 | 2-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-3 | 18-3 | 20-2 | 22-2 | 23-2 | 25-3 | 14-3 | 15-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-3 | 6-6 | 8-9 | 7-11 | 8-9 | 6-11 | 3-8 | 1-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-14 | 12-11 | 8-9 | 7-7 | 5-9 | 5-6 | 3-3 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 2702 | 17 | 158 |
AWAY | 8324 | 34 | 244 |
TOTAL | 11026 | 51 | 216 |